
Sites are arranged by River Mile, starting at the upstream end of the Twin Cities metro stretch of the Mississippi River (River Mile 866.2).
| River Mile | Site Name |
|---|---|
| 866.20 | Coon Creek Rapids, Power Plant and Dam |
| 866.20 | Coon Rapids Dam Regional Park |
| 866.00-859.00 | Cities of Brooklyn Park and Brooklyn Center |
| 866.00 | Coon Rapids Brickyards |
| 866.00 | Dunn Island |
| 866.00 | Red River Trail |
| 865.80 | Ojibwa and Ventura Landings |
| 865.40 | Coon Creek |
| 865.00 | Highway 610 - Richard C. Braun Bridge |
| 864.90 | Riverlyn, the Rum Runners Bar, River Grill, River Gauge |
| 864.90 | Town of Harrisburg |
| 864.60 | Springbrook Nature Center |
| 864.50-859.00 | Ciy of Fridley, Manomin and Anoka Counties |
| 864.00 | Banfill Island, Buttons |
| 864.00-856.00 | Deadheading |
Content © 2005 Friends of the Mississippi River and each item's authors.
The Mississippi River Field Guide is provided by Friends of the Mississippi River.
www.fmr.org